Property Attributes
- MLS#22628377
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBeachwood
- AreaBeachwood
- NeighborhoodBeachwood
- Zip08722
- StyleCape
- Year Built1950
- Taxes$ 5345
- Price$ 399,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.18 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this charming 3-bedroom, 1-bath Cape in the heart of Beachwood! Nestled in a welcoming neighborhood near local schools and parks, this home offers comfort, character, and a versatile layout. Beautifully stained and refinished hardwood floors flow throughout the first floor. The updated kitchen features granite countertops, subway tile backsplash, undermount sink, and a granite dining counter. Enjoy the convenience of a first-floor primary bedroom and updated full bath. A flexible space with laundry and sliding glass doors is perfect for an office, guest room, or den. Upstairs, two carpeted bedrooms offer charming details, including a walk-in closet and built-in book nook. A wonderful place to settle in and call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Beachwood Elementary School | Toms River Intermd South Middle School | Toms River South High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Architectural Style | Cape |
| Exclusions | Dish Washer |
| Year Built | 1950 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Rt 9 to Pacific Avenue |
| High School | Toms River South |
| City | Beachwood |
| Senior Community Y/N | No |
| Zoning Description | Neighborhood |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Beachwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5345.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Toms River Intermd South |
| Lease Renewal Y/N | No |
| MLS Area Minor | Beachwood (BEW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b5c6a378-9402-4e85-9b37-338596871c1c?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Assessed Value | 167700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1008.0 |
| Lot Dimensions | 80 x 100 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law