Property Attributes
- MLS#22614395
- TypeSingle Family
- Listing Status Active
- CountyOcean
- CityJackson
- AreaNone
- NeighborhoodNone
- Zip08527
- StyleColonial
- Year Built1999
- Taxes$ 11878
- Price$ 980,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size2.08 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
*** OWN YOUR VERY OWN PRIVATE ESTATE *** AMAZING PRIVATE PROPERTY OF OVER 2 ACRES OFF REED RD *** VERY BIG FRONT YARD *** WRAP AROUND PORCH *** BIG LIVING/DINING ROOM *** HARDWOOD FLOORING *** FIREPLACE *** OPEN KITCHEN WITH LOTS OF CABINETS AND GRANITE COUNTERS *** 4 BIG BEDROOMS ON SECOND FLOOR *** AMAZING BACKYARD WITH HOT TUB ,LARGE TREX DECK AND RETRACTABLE AWNING *** BACK ENTRY TO BASEMENT WITH PROPERY STAIRCASE *** VERY BIG OPEN BASEMENT WITH INSULATION *** ATTACHED 2 CAR GARAGE ***
| Price History | |
|---|---|
| 5/15/2026 | Listed $980,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch - Open |
| Architectural Style | Colonial |
| Year Built | 1999 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Jackson |
| Senior Community Y/N | false |
| Zoning Description | Residential, Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 90604.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11878 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Jackson (JAC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 820300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Center Hall |
|---|---|
| Basement | Full |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Hot Tub |
|---|---|
| Parking Features | Direct Access,Gravel,Driveway |
| Lot Features | Oversized |
| Water Source | Well |
| Lot Size Area | 2.08 |
| Spa | No |
| Lot Size Acres | 2.08 |
| Waterfront Y/N | false |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law